Chicken Patty, cheese, tomato, salad, sauce
 
						| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) | 
| 425 | 28 | 5.5 | 1 | 1.5 | 21 | 4 | 2 | 26 | 
| Calories(Kcal) | 425 | 
| Fat(g) | 28 | 
| Saturated Fat(g) | 5.5 | 
| Trans Fat(g) | 1 | 
| Sodium(mg) | 1.5 | 
| Carbohydrates(g) | 21 | 
| Fiber(g) | 4 | 
| Sugar(g) | 2 | 
| Protein(g) | 26 | 
 Gluten (Seeded Bun)
 Gluten (Seeded Bun)
						  						   Soy
 Soy
						  						   Milk
 Milk
						  						   Sulphite
 Sulphite
						  						   Egg
 Egg
						  						   Celery (ketchup)
 Celery (ketchup)
						  						   Mustard
 Mustard