Beef Patty, sauce, jalapenos
| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 310 | 12 | 7 | 0.5 | 1 | 15 | 1 | 3 | 13 |
| Calories(Kcal) | 310 |
| Fat(g) | 12 |
| Saturated Fat(g) | 7 |
| Trans Fat(g) | 0.5 |
| Sodium(mg) | 1 |
| Carbohydrates(g) | 15 |
| Fiber(g) | 1 |
| Sugar(g) | 3 |
| Protein(g) | 13 |
Gluten (Seeded Bun)
Sesame
Milk
Egg