2 Beef Patty, bacon, cheese, salad, tomato, fried onions, sauce
| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 1027 | 63 | 21.5 | 2.1 | 2.8 | 51 | 6 | 10 | 56 |
| Calories(Kcal) | 1027 |
| Fat(g) | 63 |
| Saturated Fat(g) | 21.5 |
| Trans Fat(g) | 2.1 |
| Sodium(mg) | 2.8 |
| Carbohydrates(g) | 51 |
| Fiber(g) | 6 |
| Sugar(g) | 10 |
| Protein(g) | 56 |
Celery (ketchup)
Milk
Gluten (Seeded Bun)
Egg
Mustard