| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 230 | 15 | 3 | 1 | 1.5 | 7 | 1 | 1 | 10 |
| Calories(Kcal) | 230 |
| Fat(g) | 15 |
| Saturated Fat(g) | 3 |
| Trans Fat(g) | 1 |
| Sodium(mg) | 1.5 |
| Carbohydrates(g) | 7 |
| Fiber(g) | 1 |
| Sugar(g) | 1 |
| Protein(g) | 10 |
Gluten (Seeded Bun)
Celery (ketchup)
Mustard