Beef Patty, cheese, bacon, tomato, fried onions, sauce, salad
| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 807 | 53 | 14.5 | 1.6 | 2.3 | 41 | 5 | 7 | 46 |
| Calories(Kcal) | 807 |
| Fat(g) | 53 |
| Saturated Fat(g) | 14.5 |
| Trans Fat(g) | 1.6 |
| Sodium(mg) | 2.3 |
| Carbohydrates(g) | 41 |
| Fiber(g) | 5 |
| Sugar(g) | 7 |
| Protein(g) | 46 |
Celery (ketchup)
Milk
Gluten (Seeded Bun)
Egg
Mustard