Beef Patty, cheese, cucumber, sauce, bacon
| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 302 | 28 | 5 | 1.1 | 1.3 | 12 | 1 | 3 | 17 |
| Calories(Kcal) | 302 |
| Fat(g) | 28 |
| Saturated Fat(g) | 5 |
| Trans Fat(g) | 1.1 |
| Sodium(mg) | 1.3 |
| Carbohydrates(g) | 12 |
| Fiber(g) | 1 |
| Sugar(g) | 3 |
| Protein(g) | 17 |
Mustard
Gluten (Seeded Bun)
Sesame (Seeded Bun)
Celery (ketchup)
Milk