2 Beef Patty, cheese, salad, onions, pickles, sauce
| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 960 | 58 | 22.5 | 2 | 3 | 52 | 6 | 7 | 56 |
| Calories(Kcal) | 960 |
| Fat(g) | 58 |
| Saturated Fat(g) | 22.5 |
| Trans Fat(g) | 2 |
| Sodium(mg) | 3 |
| Carbohydrates(g) | 52 |
| Fiber(g) | 6 |
| Sugar(g) | 7 |
| Protein(g) | 56 |
Gluten (Seeded Bun)
Sesame (Seeded Bun)
Milk
Egg
Mustard