Fruity and spicy, sweet & sour sauce.
| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 40.3 | 0.8 | 0.1 | 0 | 0.3 | 8 | 0.2 | 7 | 0.1 |
| Calories(Kcal) | 40.3 |
| Fat(g) | 0.8 |
| Saturated Fat(g) | 0.1 |
| Trans Fat(g) | 0 |
| Sodium(mg) | 0.3 |
| Carbohydrates(g) | 8 |
| Fiber(g) | 0.2 |
| Sugar(g) | 7 |
| Protein(g) | 0.1 |
Gluten (Seeded Bun)
Soy