ham, cheese
| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 340 | 14 | 4.8 | 1 | 2 | 34 | 1 | 5.5 | 24 |
| Calories(Kcal) | 340 |
| Fat(g) | 14 |
| Saturated Fat(g) | 4.8 |
| Trans Fat(g) | 1 |
| Sodium(mg) | 2 |
| Carbohydrates(g) | 34 |
| Fiber(g) | 1 |
| Sugar(g) | 5.5 |
| Protein(g) | 24 |
Gluten (Seeded Bun)
Sesame (Seeded Bun)
Milk