We have 6, 9 or even 20 Chilly Cheese nuggets with a crispy and Juicy coating.
| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 530 | 30 | 11 | 1 | 2 | 57 | 4 | 2.5 | 22 |
| Calories(Kcal) | 530 |
| Fat(g) | 30 |
| Saturated Fat(g) | 11 |
| Trans Fat(g) | 1 |
| Sodium(mg) | 2 |
| Carbohydrates(g) | 57 |
| Fiber(g) | 4 |
| Sugar(g) | 2.5 |
| Protein(g) | 22 |
Gluten (chili bun)
Milk