Onion rings
| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 194 | 7.9 | 1.6 | 0 | 0.6 | 23 | 0.7 | 6.1 | 3.3 |
| Calories(Kcal) | 194 |
| Fat(g) | 7.9 |
| Saturated Fat(g) | 1.6 |
| Trans Fat(g) | 0 |
| Sodium(mg) | 0.6 |
| Carbohydrates(g) | 23 |
| Fiber(g) | 0.7 |
| Sugar(g) | 6.1 |
| Protein(g) | 3.3 |
Gluten (Seeded Bun)