French Fries
| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 246 | 12.4 | 4.2 | 0 | 1.1 | 29 | 3.6 | 0.2 | 3 |
| Calories(Kcal) | 246 |
| Fat(g) | 12.4 |
| Saturated Fat(g) | 4.2 |
| Trans Fat(g) | 0 |
| Sodium(mg) | 1.1 |
| Carbohydrates(g) | 29 |
| Fiber(g) | 3.6 |
| Sugar(g) | 0.2 |
| Protein(g) | 3 |
NA