Mini waffeln
| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 428 | 20 | 1.9 | 0 | 0.7 | 55 | 1 | 27 | 6.5 |
| Calories(Kcal) | 428 |
| Fat(g) | 20 |
| Saturated Fat(g) | 1.9 |
| Trans Fat(g) | 0 |
| Sodium(mg) | 0.7 |
| Carbohydrates(g) | 55 |
| Fiber(g) | 1 |
| Sugar(g) | 27 |
| Protein(g) | 6.5 |
NA