Fuze Tea
| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 120 | 0 | 0 | 0 | 0.2 | 28 | 0 | 28.8 | 0 |
| Calories(Kcal) | 120 |
| Fat(g) | 0 |
| Saturated Fat(g) | 0 |
| Trans Fat(g) | 0 |
| Sodium(mg) | 0.2 |
| Carbohydrates(g) | 28 |
| Fiber(g) | 0 |
| Sugar(g) | 28.8 |
| Protein(g) | 0 |
NA