Coca Cola
| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 105 | 0 | 0 | 0 | 0 | 25.8 | 0 | 26.4 | 0 |
| Calories(Kcal) | 105 |
| Fat(g) | 0 |
| Saturated Fat(g) | 0 |
| Trans Fat(g) | 0 |
| Sodium(mg) | 0 |
| Carbohydrates(g) | 25.8 |
| Fiber(g) | 0 |
| Sugar(g) | 26.4 |
| Protein(g) | 0 |
NA