Beer
 
						| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) | 
| 138.6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 
| Calories(Kcal) | 138.6 | 
| Fat(g) | 0 | 
| Saturated Fat(g) | 0 | 
| Trans Fat(g) | 0 | 
| Sodium(mg) | 0 | 
| Carbohydrates(g) | 10 | 
| Fiber(g) | 0 | 
| Sugar(g) | 0 | 
| Protein(g) | 0 | 
 NA
 NA