Orange juise
 
						| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) | 
| 86 | 1 | 0.2 | 0.2 | 0 | 18 | 1 | 18 | 2 | 
| Calories(Kcal) | 86 | 
| Fat(g) | 1 | 
| Saturated Fat(g) | 0.2 | 
| Trans Fat(g) | 0.2 | 
| Sodium(mg) | 0 | 
| Carbohydrates(g) | 18 | 
| Fiber(g) | 1 | 
| Sugar(g) | 18 | 
| Protein(g) | 2 | 
 Milk
 Milk